|
![]() |
Price | $1,450,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 7.92 AC |
Property Type | Land | ||
Zoning | VG - Commercial |
Price | $1,450,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 7.92 AC |
Zoning | VG - Commercial |
Price | $1,450,000 | Lot Size | 7.92 AC |
Price Per AC | $183,080.81 |
Price | $1,450,000 |
Price Per AC | $183,080.81 |
Lot Size | 7.92 AC |
Residential Development Land Near Tierra Verde Golf Course
Parcel Number | 04144554 | Improvements Assessment | $0 |
Land Assessment | $224,250 | Total Assessment | $224,250 |